COMMODITY BIDS
RFQ / RFP's
RFP Number | Project Name | Documents |
---|---|---|
2020PW579 | Construction Management Services | |
2020PW395 | Underground Utilities Locate Services Pool | |
2020PW394 | Architect, Criteria Architect & Commissioning Services | |
2020PW393 | ADA Assessment, Develop & Update Implementation Plan | |
2020PW322 | Architectural Design Services Auto Technology Laboratory Building | |
2020PW273 | Hazmat, Geotechnical, Special Testing and Inspection Services | |
2020PW274 | California Environmental Quality Act (CEQA) Consulting Services | |
2020PW98 | Architectural Design Services Chino Instructional Building | |
2019PW618 | Program and Project Management Services |
PUBLIC WORKS / CONSTRUCTION BIDS
Bid Number | Project Name | Documents |
---|---|---|
2020PW466 | HVAC Replacement Project | |
2020PW277 | College Drive East Repair Project | |
2019PW299 | Transformer Replacement Project |
|
2019PW107 | Parking Lot Refurbishment Project |
|
INFORMAL BIDS